Anisha Khadka Karki, RN, BSN — Clinical hours logged via Typhon as part of FNP program requirements — Data as of March 2026
664 of 669 patients
654 cases >50% role
across 4 rotations
per patient encounter
| # | ICD-10 | Diagnosis | Cases |
|---|---|---|---|
| 1 | I10 | Essential (Primary) Hypertension | 66 |
| 2 | Z02 | Encounter for Administrative Examination | 55 |
| 3 | Z00 | General Exam without Complaint / Reported Dx | 50 |
| 4 | N39 | Other Disorders of Urinary System | 37 |
| 5 | R05 | Cough | 36 |
| 6 | Z30 | Encounter for Contraceptive Management | 23 |
| 7 | H66 | Suppurative and Unspecified Otitis Media | 22 |
| 8 | J06 | Acute URI — Multiple / Unspecified Sites | 22 |
| 9 | Z01 | Encounter for Other Special Exam | 20 |
| 10 | F41 | Other Anxiety Disorders | 17 |
| 11 | J03 | Acute Tonsillitis | 17 |
| 12 | E11 | Type 2 Diabetes Mellitus | 15 |
| 13 | J01 | Acute Sinusitis | 15 |
| 14 | R50 | Fever of Other and Unknown Origin | 12 |
| 15 | M54 | Dorsalgia (Back Pain) | 10 |
OBS = Observed | ASST = Assisted | PERF = Performed independently
Data sourced from Typhon Clinical Tracking System — SFASU DeWitt School of Nursing (Site #3165) — Exported March 22, 2026